COLOSSEUM DATA Ranking and Results: Country USA

Warnings C1, C2, C3. Hansoku Chui=HC. Hansoku=H
Matchs: Points by Match. Victories by: (Han, Bye, Pts)
Points: Points by Tournament result:

Kumite results

No Name Picture State Place Matches Won % Points Ippon Waza-Ari Yuko C1 C2 C3 HC H Han Bye Pts Points Division Tournament Date Details
1 Kin Meng Kcomt 2 2 100 8 0 1 1 600 SMA 14-15 -58kg Kobushi Cup 2024 2024-02-17
2 Kin Meng Kcomt 1 0 0 2 0 0 0 100 SMA 14-15 -58kg Karate Do Legends 2023 2023-09-23
3 Kin Meng Kcomt 1 0 0 0 1 0 0 250 SMA 14-15 -58kg Miami Open Karate International Championship 2023 2023-02-24
4 Kin Meng Kcomt 0 0 0 0 0 0 0 100 SMA 14-15 -58kg Miami Taikai & AJKL Open 2022-11-12
5 Kin Meng Kcomt 2 1 50 6 0 0 2 350 SMA 14-15 -55kg Karate Do Legends 2022 2022-09-09
6 Kin Meng Kcomt 3 2 66.67 8 0 0 3 350 SMA 14-15 -58kg Miami Open Karate International Championship 2022 2022-05-30
7 Kin Meng Kcomt 0 0 0 0 0 0 0 100 SMA 12-13 -52kg Kobushi Cup Inoue Ha Festival 2022-02-26
Actions by Yuko, Wazari, Ippon
Matches vs Victories
Warnings C1
Matches vs C1C
Matches vs C1K
Matches vs C1HC
Matches vs C1H
Warnings C2
Matches vs C2C
Matches vs C2K
Matches vs C2HC
Matches vs C2H

Get Started
Home
Sign Up
Help
Support
FAQS
Email: karatedoallianceleague@gmail.com
Karate Do Alliance League. Since 1998
Phone: 786-208-3849

Created by Time Programmer Corp. @2014. All rights reserved