COLOSSEUM DATA Ranking and Results: Country USA

USA Regions. Pick one!

US states map

Alternatively you can search by

What the software can do?

The software saves how many yuko, waza-ari, ippon, warnings, places, results, matches, events,han-tei, bye, flags in any tournament the competitor has had... and more, more things
Warnings C1, C2, C3. Hansoku Chui=HC. Hansoku=H
Matchs: Points by Match. Victories by: (Han, Bye, Pts)
Points: Points by Tournament result:

Kumite Change to Kata

No Name Picture State Gold Silver Bronze Lost Events % Matches Won % Points Ippon Waza-Ari Yuko C1 C2 C3 HC H Han Bye Pts Points Details
1 Sebasthian Briceno 6 1 0 1 85.71 16 15 93.75 72 3 11 40 3 0 0 0 0 2 13 4150
2 Melanye Altuve 5 0 1 1 83.33 12 11 91.67 52 5 6 25 1 0 0 0 1 1 10 3650
3 Gabriela Guillen 2 3 3 6 25 14 7 50 21 1 5 8 3500
4 Manuel Angel Ramos 2 0 4 4 33.33 17 12 70.59 34 3 4 17 6 3 1 0 1 8 7 3100
5 Arantza Mibelli 4 0 2 2 66.67 9 7 77.78 18 2 0 12 3 2 0 0 0 2 6 3000
6 Eurise Alexander Hernandez 2 2 2 4 33.33 19 14 73.68 71 6 19 15 2 0 0 0 0 6 13 3000
7 Brittany Sanabria 3 1 0 1 75 9 6 66.67 23 0 4 5 2850
8 Edgar Torres 3 1 1 2 60 16 13 81.25 67 11 7 23 3 0 1 0 0 1 13 2600
9 Andrea Velazquez 4 0 0 0 100 7 6 85.71 17 1 0 12 4 2 0 0 0 2 5 2500
10 Michelle Gabaldon None 3 1 0 1 75 9 8 88.89 32 0 0 9 2350
11 Edwin Aguillon None 3 1 0 1 75 11 10 90.91 40 0 2 9 2350
12 Rylie Tinio None 2 0 2 2 50 7 5 71.43 22 1 1 5 2200
13 Valeria Guadelis None 2 1 2 3 40 12 9 75 33 1 3 8 2150
14 Eva Falcon None 2 1 1 2 50 9 6 66.67 42 6 5 19 2 1 0 0 0 1 8 2100
15 Jeanine Carrion None 3 0 0 0 100 7 7 100 44 0 1 6 2100
16 Anthony Perez None 2 1 1 2 50 13 11 84.62 34 0 4 7 2000
17 Jesus Luis Costa None 2 1 0 1 66.67 11 10 90.91 54 5 4 31 4 3 0 0 0 0 8 2000
18 Luis Sanchez None 1 0 4 4 20 11 7 63.64 30 5 1 13 0 0 0 0 0 4 7 2000
19 Ana Sofia Rojas None 2 1 1 2 50 7 5 71.43 21 0 2 5 2000
20 Kristtian Larez None 2 1 1 2 50 13 11 84.62 54 0 2 11 2000
21 Austin Avila None 2 1 1 2 50 10 8 80 39 0 3 7 1900
22 Syan Richard Cruz None 2 2 0 2 50 14 12 85.71 51 0 4 10 1900
23 Bryant Alfonso None 0 2 3 5 0 12 5 41.67 21 1 4 10 2 1 1 0 0 4 8 1850
24 Milan Delfino None 2 0 1 1 66.67 10 6 60 13 3 0 4 2 1 0 0 0 6 4 1850
25 Kin Meng Kcomt None 1 2 1 3 25 9 5 55.56 24 1 1 6 1850
26 Kayrah Hernandez-cruz None 2 1 0 1 66.67 8 7 87.5 40 0 1 7 1850
27 Joshua Aris None 2 1 0 1 66.67 8 6 75 15 0 4 4 1850
28 Luca Serafimovich None 2 0 1 1 66.67 8 6 75 23 1 1 15 5 3 2 0 0 1 7 1850
29 Omar Padron None 2 1 0 1 66.67 16 14 87.5 63 0 1 14 1750
30 Melany Gonzalez None 2 1 0 1 66.67 6 5 83.33 19 0 3 3 1750
31 Daniel Lares None 2 1 0 1 66.67 4 3 75 6 0 1 3 1750
32 Lucas Garcia None 1 1 1 2 33.33 10 6 60 29 0 7 15 4 2 0 0 0 3 7 1700
33 Thiana Castro None 1 2 0 2 33.33 7 3 42.86 10 1 2 3 2 0 0 0 0 2 5 1700
34 Jorge Ernesto Napoles None 2 1 0 1 66.67 9 8 88.89 42 0 1 8 1650
35 Joshua Vazquez None 1 0 1 1 50 5 1 20 10 0 2 3 1650
36 Melanny Pichardo None 2 0 0 0 100 5 5 100 11 0 2 3 1600
37 Alba Barrios None 0 2 2 4 0 8 3 37.5 35 4 5 13 2 2 0 1 0 1 6 1600
38 Francisco De Olival None 2 0 0 0 100 7 5 71.43 13 0 2 5 1600
39 Sergio Guillermo Sanz None 2 0 1 1 66.67 6 5 83.33 8 0 0 8 3 1 1 0 0 3 3 1550
40 Jose ignacio Ramirez None 0 1 2 3 0 9 3 33.33 8 0 3 6 1550
41 Jesus Daniel Marin None 1 1 0 1 50 15 10 66.67 50 5 9 17 7 2 1 0 0 0 15 1550
42 Noelle Cava None 2 0 1 1 66.67 8 7 87.5 16 0 3 5 1550
43 Rannier Naranjo None 1 0 2 2 33.33 9 5 55.56 20 0 4 12 3 2 1 1 0 4 3 1500
44 Luigi Akiau None 2 0 0 0 100 6 6 100 24 3 0 15 3 3 0 0 0 1 5 1500
45 Isabella Sanchez None 2 0 0 0 100 4 4 100 11 1 0 8 1 0 0 0 0 2 2 1500
46 Simon Molero None 1 1 1 2 33.33 6 4 66.67 16 0 2 4 1500
47 Martin Davila None 1 0 2 2 33.33 6 3 50 14 0 2 3 1500
48 Ariana Moron None 2 0 0 0 100 4 3 75 7 0 1 3 1500
49 Massimo Barnabei None 1 1 1 2 33.33 8 6 75 25 1 2 5 1470
50 Dylan Diaz None 1 1 1 2 33.33 8 6 75 21 1 1 6 1400
51 Camila Fonseca None 1 0 2 2 33.33 8 4 50 16 0 3 10 1 0 0 0 1 2 5 1400
52 Isabella Ochoa None 1 2 0 2 33.33 6 4 66.67 15 0 1 5 1400
53 Carlos Fernandez None 1 0 2 2 33.33 10 5 50 25 1 2 18 3 0 0 0 0 4 6 1400
54 Bryan Lopez None 0 1 3 4 0 11 7 63.64 42 1 1 38 5 5 3 0 1 2 8 1400
55 Maria Méndez None 1 2 0 2 33.33 6 4 66.67 11 0 2 7 0 0 0 0 0 2 4 1400
56 Rodrigo Falcon None 2 0 0 0 100 5 5 100 34 0 0 5 1400
57 Idris Martin None 2 0 0 0 100 3 3 100 13 0 1 2 1400
58 Dyan Hernandez None 1 1 1 2 33.33 9 7 77.78 28 1 1 6 1400
59 Dominic Esquivel None 0 2 2 4 0 8 4 50 17 1 0 6 1400
60 Fiedwetch Fiefe None 1 1 1 2 33.33 6 4 66.67 8 1 1 2 1400
61 Alexander Lopez None 0 3 1 4 0 8 4 50 25 1 1 5 1400
62 Deyren Arza None 0 2 1 3 0 9 5 55.56 19 3 1 8 4 0 0 0 0 1 8 1350
63 Matias Bracamonte None 1 1 0 1 50 7 6 85.71 33 0 1 6 1350
64 Jaylene Carrion None 1 1 0 1 50 6 4 66.67 18 0 2 4 1350
65 D'angelo Carrera None 0 2 1 3 0 10 5 50 3 0 0 3 0 1 0 0 0 7 3 1350
66 Jeremiah Vargas None 0 1 2 3 0 8 2 25 7 0 0 7 2 1 0 0 0 1 7 1350
67 Marco Fonseca None 1 0 1 1 50 8 5 62.5 23 0 1 7 1350
68 Dan Berlagosky None 1 2 0 2 33.33 6 4 66.67 0 0 4 2 1300
69 Alina Borras None 1 0 2 2 33.33 5 3 60 5 0 1 3 0 0 0 0 0 3 2 1300
70 Antonella Dalto None 2 0 0 0 100 7 6 85.71 28 0 1 6 1300
71 Karolina Treciokaite None 0 3 1 4 0 8 4 50 13 0 2 9 1 0 0 0 0 3 5 1300
72 Caleb Rincon None 1 1 1 2 33.33 6 4 66.67 19 0 2 4 1300
73 Leosbany Alvarez None 1 1 1 2 33.33 9 6 66.67 12 0 5 4 1300
74 Matthew Rojas None 2 0 0 0 100 7 7 100 37 0 0 7 1300
75 Greydis Sarmiento None 1 1 1 2 33.33 5 3 60 9 0 3 2 1300
76 Kassandra Castillo None 0 3 1 4 0 6 2 33.33 11 0 1 5 1300
77 Josias Sanchez None 2 0 0 0 100 6 6 100 28 0 2 4 1300
78 Jared Henriquez None 2 0 0 0 100 7 7 100 25 0 2 5 1300
79 Ryan Lora None 1 1 0 1 50 6 5 83.33 39 0 0 6 1250
80 Christian Lares None 1 1 0 1 50 10 8 80 9 0 6 4 1250
81 Santiago Sergent None 0 1 2 3 0 9 4 44.44 19 2 4 5 3 2 0 0 0 2 7 1250
82 Constaza DeOlival None 0 2 1 3 0 7 4 57.14 15 0 0 15 2 0 0 0 0 2 5 1250
83 Gian Martinez None 0 1 2 3 0 9 4 44.44 20 0 4 5 1250
84 Stefi Mestroni None 1 1 0 1 50 8 6 75 22 2 0 19 3 0 0 0 0 2 6 1250
85 Gabriella Hernandez None 1 0 1 1 50 4 2 50 9 0 2 5 1 0 0 0 0 1 3 1250
86 Jhonathan Daniel Rodriguez None 1 0 0 0 100 8 5 62.5 14 0 1 12 1 0 0 0 0 4 4 1200
87 Troi Harris None 2 0 0 0 100 5 5 100 29 0 0 5 1200
88 Lorraine Rios None 2 0 0 0 100 4 4 100 8 0 1 3 1200
89 Kinoe Woods None 2 0 0 0 100 4 4 100 7 0 1 3 1200
90 Sara Victoria Diaz None 0 2 2 4 0 8 4 50 21 0 2 6 1200
91 Valentina Moller None 2 0 0 0 100 4 4 100 17 0 1 3 1200
92 Sofia Glen None 0 2 2 4 0 9 5 55.56 16 1 2 6 1200
93 Nathan Arana None 1 0 0 0 100 11 6 54.55 8 0 3 2 1 0 0 0 0 6 5 1200
94 Angelo De paola None 2 0 0 0 100 3 3 100 2 0 2 1 1200
95 Juan Perez None 1 1 0 1 50 6 5 83.33 26 0 1 5 1150
96 Jose andres Quintero None 1 1 0 1 50 4 3 75 11 0 1 2 1150
97 Miguel Delgado None 1 0 1 1 50 9 7 77.78 34 0 4 5 1150
98 Mathew Mendez None 1 0 1 1 50 10 6 60 27 0 2 6 1150
99 Daniel Estopinan None 1 1 0 1 50 6 4 66.67 20 0 1 5 1150
100 Franco Folgueira None 1 1 0 1 50 12 9 75 70 0 1 11 1150
101 Humberto Tellechea None 0 1 1 2 0 8 4 50 24 2 2 14 5 2 1 0 0 2 6 1100
102 Ronal Ruiz None 0 2 0 2 0 14 7 50 52 0 4 10 1100
103 Giada Barakat None 0 2 0 2 0 4 1 25 2 0 0 2 0 0 0 0 0 1 3 1100
104 Yancarlos Vegas None 1 0 0 0 100 8 6 75 22 3 2 9 2 0 0 0 0 3 5 1100
105 Damian Sardi None 1 0 2 2 33.33 8 6 75 27 0 2 6 1100
106 Cesar Leon None 1 0 2 2 33.33 8 4 50 2 0 4 4 1100
107 Christian Blandino None 0 2 1 3 0 8 5 62.5 19 1 4 3 1050
108 Andrew Morris None 1 1 0 1 50 4 3 75 16 0 1 3 1050
109 Ava Richards-walton None 0 1 2 3 0 7 4 57.14 21 0 1 19 1 1 0 0 0 2 5 1050
110 Madison Morris None 1 1 0 1 50 5 4 80 13 0 1 4 1050
111 Juan Diego Tapia None 1 1 0 1 50 5 4 80 25 0 0 5 1050
112 Scarlett M. Hernandez None 0 2 1 3 0 6 3 50 5 0 3 3 1050
113 Natalie Zuniga None 0 1 2 3 0 4 1 25 2 0 0 2 2 2 0 0 0 1 3 1050
114 Joel Diaz None 1 0 0 0 100 5 3 60 12 0 1 4 1000
115 Gabriel Acebo None 0 2 0 2 0 7 5 71.43 8 0 1 5 1000
116 Franklin Barakat None 0 1 1 2 0 6 3 50 21 0 1 5 1000
117 Mirian Trujillo None 1 0 0 0 100 3 3 100 17 0 0 3 1000
118 Teresa Barnabei None 1 1 0 1 50 4 3 75 16 0 1 3 950
119 Jacob Hector None 1 0 1 1 50 5 3 60 12 0 0 2 950
120 Redisleiky Gonzalez None 1 0 1 1 50 3 1 33.33 7 0 1 2 950
121 Ian Christian Gil Aldama None 1 1 0 1 50 4 3 75 16 0 2 2 950
122 Santiago Mestroni None 1 0 1 1 50 6 5 83.33 29 0 1 4 950
123 Louis Cueto None 1 1 0 1 50 3 2 66.67 14 0 4 6 0 0 0 0 0 1 2 950
124 Paula Moya None 1 0 1 1 50 3 2 66.67 19 0 0 3 950
125 Julieta Arteaga Hinestroza None 1 0 1 1 50 4 3 75 22 0 0 3 950
126 Jose Lores None 1 0 1 1 50 5 4 80 16 0 2 3 950
127 Leonardo Mujica None 0 0 1 1 0 5 1 20 10 3 0 1 0 0 0 0 0 1 4 950
128 Daniel Espinosa None 0 1 0 1 0 5 2 40 13 0 2 3 950
129 Arsenio Juan Cortina None 1 0 1 1 50 5 4 80 7 0 2 3 950
130 Alexa Sharov None 1 1 0 1 50 3 2 66.67 15 2 0 9 2 1 0 0 0 0 3 950
131 Camila Areinamo None 1 1 0 1 50 4 3 75 6 0 2 2 950
132 Stephanie Gonzalez None 0 1 0 1 0 5 0 0 7 0 2 3 950
133 Luis Daniel Marin None 0 0 1 1 0 6 1 16.67 15 0 3 10 5 2 0 0 0 0 6 950
134 Amira Ramirez None 1 1 0 1 50 4 3 75 4 0 2 2 950
135 Wilmo Belisario None 0 1 1 2 0 8 5 62.5 31 0 2 6 900
136 Sebastian Rojas None 0 0 2 2 0 9 5 55.56 28 0 2 7 900
137 Jose Mendoza None 1 0 0 0 100 4 3 75 11 0 2 2 900
138 Julio Velasquez None 0 0 2 2 0 3 0 0 3 0 0 3 2 0 0 0 0 0 3 900
139 Daniel Cardenas None 1 0 0 0 100 2 2 100 8 0 1 1 900
140 Grace Chimbo None 1 0 0 0 100 3 2 66.67 7 0 2 3 0 0 0 0 0 2 1 900
141 Lydia Gomez None 1 0 0 0 100 1 1 100 0 0 1 0 900
142 Kevin Cruz None 0 1 1 2 0 6 4 66.67 24 1 0 21 4 2 1 0 0 1 5 900
143 Alexander Nicastro None 1 0 0 0 100 6 4 66.67 15 0 1 4 900
144 Alyssa Richards-walton None 0 1 1 2 0 8 4 50 10 0 0 3 0 0 0 0 0 2 6 900
145 Kennedy Fuentes None 0 0 2 2 0 4 1 25 9 0 2 2 900
146 Mauro Dalto None 0 2 0 2 0 8 5 62.5 35 0 1 7 900
147 Jacobo Tapia None 0 2 0 2 0 6 4 66.67 25 0 0 6 900
148 Dylan Cabral None 1 0 0 0 100 4 2 50 9 0 2 2 900
149 Makhi Crevecoeur None 0 2 0 2 0 9 6 66.67 40 0 0 9 900
150 Mauricio Flores None 1 0 0 0 100 6 5 83.33 19 0 7 5 2 1 0 0 0 2 4 900
151 Liam Walser None 0 1 1 2 0 6 2 33.33 15 0 1 5 900
152 Ignacio Leal None 0 1 1 2 0 4 2 50 5 0 1 3 900
153 Daniel Glen None 0 1 1 2 0 7 3 42.86 10 0 3 4 900
154 Noam Walser None 0 1 1 2 0 6 3 50 6 0 2 4 900
155 Jose Manuel Mendoza None 1 0 0 0 100 2 2 100 8 0 0 8 1 0 0 0 0 0 2 900
156 Matias Lopez None 1 0 0 0 100 2 2 100 0 0 0 0 900
157 Noah Portales None 1 0 1 1 50 5 4 80 29 0 1 4 850
158 Juan Carlos Arteaga None 1 0 1 1 50 4 3 75 19 0 1 3 850
159 Lauren Falcon None 0 0 3 3 0 9 4 44.44 5 0 6 3 850
160 Ronald Lambert None 0 1 0 1 0 4 2 50 9 0 0 3 850
161 Leah Pereira None 1 0 1 1 50 3 2 66.67 11 0 1 2 850
162 Logan Lara None 1 0 1 1 50 6 5 83.33 25 0 1 5 850
163 Sebastian Maldonado None 0 1 1 2 0 7 5 71.43 25 0 2 21 2 1 0 1 0 1 5 800
164 Lauren Ruiz None 1 0 0 0 100 4 4 100 24 0 1 3 800
165 Katheleen Socorro None 0 0 2 2 0 8 5 62.5 30 4 1 16 1 0 0 0 0 2 6 800
166 Dominic Candelaria None 0 1 1 2 0 4 2 50 13 0 0 4 800
167 Martin Tapasco None 1 0 0 0 100 3 2 66.67 11 0 1 2 800
168 Merary Arano None 1 0 0 0 100 5 4 80 8 0 2 3 800
169 Kevin Diaz None 1 0 0 0 100 4 3 75 6 0 3 1 800
170 Sebastian Chacon None 1 0 0 0 100 4 3 75 21 0 0 4 800
171 Hideaki Witkowski None 1 0 0 0 100 3 2 66.67 4 0 1 2 800
172 Anthony Rivera None 1 0 0 0 100 4 4 100 19 0 3 14 1 1 0 0 0 0 4 800
173 Alejandro Dell'acqua None 0 1 1 2 0 4 2 50 6 0 1 3 800
174 Miabella Candelaria None 0 1 1 2 0 4 2 50 18 0 1 3 800
175 Ela Canaviri None 1 0 0 0 100 4 3 75 17 0 1 3 800
176 Adrian Sanchez None 1 0 0 0 100 5 3 60 24 0 0 5 800
177 Joshua Mejia None 1 0 0 0 100 4 4 100 14 0 0 4 800
178 Luciano Pacheco None 1 0 0 0 100 4 3 75 25 0 0 4 800
179 Jose Quintero None 1 0 0 0 100 3 3 100 11 0 0 1 800
180 Nolan Nogales None 1 0 0 0 100 3 3 100 14 0 0 3 800
181 Amaya Richards-walton None 0 1 1 2 0 4 2 50 6 0 1 3 800
182 Victor Jimenez None 1 0 0 0 100 2 2 100 10 0 0 2 800
183 Easton Albert None 1 0 0 0 100 5 4 80 30 0 0 5 800
184 Daniel Ragua None 0 1 1 2 0 8 3 37.5 3 0 3 4 800
185 Valerie Zuniga None 0 1 1 2 0 3 1 33.33 4 0 0 3 1 0 0 0 0 1 2 800
186 Bautista Andrade None 0 1 1 2 0 8 5 62.5 5 0 5 3 800
187 Richard Fricke None 1 0 0 0 100 3 2 66.67 16 0 0 2 800
188 Gabriel Perez None 1 0 0 0 100 4 3 75 17 0 0 4 800
189 Yohan Cuellar None 1 0 0 0 100 4 3 75 14 0 1 3 800
190 Isabella Barnabei None 0 2 0 2 0 6 3 50 17 0 1 5 800
191 Alora Graham None 0 1 1 2 0 5 3 60 31 0 0 5 800
192 Kevin Osorio Valdez None 0 0 2 2 0 6 2 33.33 1 0 0 1 4 1 0 0 0 1 5 800
193 Alfredo Zamora None 1 0 0 0 100 2 2 100 12 0 0 2 800
194 Meir Susterman None 0 2 0 2 0 8 6 75 8 0 2 4 2 1 0 0 0 4 4 800
195 Andres Caraballo None 1 0 0 0 100 5 4 80 21 0 1 4 800
196 Rosie Lulo None 0 0 1 1 0 3 0 0 3 0 0 3 750
197 Aurora Uriostegui None 0 1 0 1 0 2 1 50 13 0 1 12 0 0 0 0 0 0 2 750
198 Gisselle Ocana None 0 0 3 3 0 5 2 40 10 0 1 4 750
199 Bryan Cruz None 0 1 0 1 0 3 2 66.67 13 0 0 3 750
200 Genesis Navarrete None 1 0 0 0 100 6 5 83.33 14 1 2 3 700
201 Khloe Cabrera None 0 1 1 2 0 4 2 50 4 0 1 3 700
202 Jaden Mascareno None 0 1 1 2 0 6 4 66.67 30 0 0 6 700
203 Camila Moller None 1 0 0 0 100 3 3 100 8 0 1 2 700
204 Sebastian Mena None 1 0 0 0 100 1 1 100 0 0 1 0 700
205 Anthony Hernandez None 1 0 0 0 100 4 3 75 13 0 1 3 700
206 Orestes Regalado None 1 0 0 0 100 2 2 100 4 0 1 1 700
207 Kevin Patrick Cortina None 0 1 1 2 0 3 1 33.33 5 0 0 3 700
208 Zoe Wolfs None 1 0 0 0 100 2 2 100 8 0 1 1 700
209 Mayela Bautista None 1 0 0 0 100 2 2 100 11 0 0 2 700
210 Geneviere Mendez None 1 0 0 0 100 2 2 100 6 0 1 1 700
211 Santiago jose Cedeno None 0 0 0 0 100 6 2 33.33 3 0 0 3 0 0 0 0 0 3 3 700
212 Elder Balderas None 0 2 0 2 0 4 2 50 6 0 1 1 700
213 Jesus Rodriguez None 1 0 0 0 100 3 3 100 23 0 0 3 700
214 Xavier Calvo None 1 0 0 0 100 3 3 100 0 0 0 0 0 0 0 0 0 3 0 700
215 Vritee Saini None 1 0 0 0 100 3 3 100 15 0 1 2 700
216 Fernanda Canquiz None 0 1 1 2 0 4 2 50 10 0 1 3 700
217 Jean Dorta None 1 0 0 0 100 3 3 100 10 0 1 2 700
218 Asthon Delia None 1 0 0 0 100 2 2 100 4 0 1 1 700
219 Camila Oliveros None 0 2 0 2 0 5 3 60 7 0 2 3 700
220 Camila Moller None 1 0 0 0 100 2 2 100 6 0 1 1 700
221 Anthonela Sifuentes None 1 0 0 0 100 3 2 66.67 1 0 1 2 700
222 Melangie camila Santiago None 1 0 0 0 100 3 3 100 18 0 0 3 700
223 Keiner Diaz None 0 0 2 2 0 5 1 20 1 0 2 2 700
224 Taylor Wood None 1 0 0 0 100 1 1 100 1 0 0 1 700
225 Gabriela Navarrete None 0 1 1 2 0 5 3 60 5 0 0 5 1 0 0 0 0 1 3 700
226 Kevin Garcia None 0 1 1 2 0 3 1 33.33 4 0 1 2 700
227 Zackary Delia None 1 0 0 0 100 2 2 100 0 0 2 0 700
228 Anna Landzberg None 0 1 1 2 0 3 1 33.33 0 0 3 0 700
229 Frank Perkins None 1 0 0 0 100 5 4 80 10 0 2 3 700
230 Sulinel Alcequiez None 1 0 0 0 100 4 3 75 8 0 2 2 700
231 Derek Maradiaga None 1 0 0 0 100 1 1 100 0 0 1 0 700
232 Gerardo Valero None 1 0 0 0 100 3 3 100 19 0 0 3 700
233 Frank Ruiz None 0 1 1 2 0 8 6 75 30 4 2 14 4 4 1 0 0 0 8 700
234 Diego Pineiro None 1 0 0 0 100 3 3 100 16 0 1 2 700
235 Annabella Barnabei None 0 1 1 2 0 5 2 40 16 0 2 3 700
236 Gabriel Mata None 1 0 0 0 100 2 1 50 14 0 0 14 0 0 0 0 0 0 2 700
237 Addie Ortiz None 1 0 0 0 100 2 2 100 4 0 1 1 700
238 Amy Ballestero None 0 2 0 2 0 4 2 50 8 0 3 1 700
239 Daniel Velarde None 1 0 0 0 100 3 3 100 7 0 1 5 1 0 0 0 0 0 2 700
240 Juan Pablo Sulbaran None 1 0 0 0 100 3 3 100 13 0 0 3 700
241 Lyra Delia None 1 0 0 0 100 3 3 100 25 0 0 3 700
242 Marlon Martinez None 0 1 1 2 0 3 1 33.33 6 0 0 2 700
243 Abyleen Conde None 1 0 0 0 100 3 2 66.67 7 0 1 2 700
244 Miguel Calero None 1 0 0 0 100 3 2 66.67 4 0 1 2 700
245 Alejandro Gutierez None 0 0 2 2 0 8 5 62.5 16 0 4 4 700
246 Samuel Ravelo None 0 0 2 2 0 9 6 66.67 15 0 5 4 700
247 José Mendez None 1 0 0 0 100 2 2 100 3 0 0 3 2 0 0 0 0 0 2 700
248 Torri Harris None 1 0 0 0 100 2 2 100 10 0 0 2 700
249 Janco Dorta None 1 0 0 0 100 4 4 100 22 0 0 4 700
250 Selena Romero None 0 1 0 1 0 2 1 50 0 0 1 1 650
251 Jonathan Deltoro None 0 1 0 1 0 4 2 50 8 0 2 2 650
252 Thomas Lindner None 0 0 1 1 0 6 2 33.33 0 0 3 3 650
253 Alejandro Yero None 0 0 1 1 0 8 4 50 32 0 0 8 650
254 Maria Camila Jurado None 0 1 0 1 0 4 2 50 0 0 0 0 0 0 0 0 0 2 2 650
255 Brandon Fernandez None 0 1 0 1 0 2 0 0 0 0 1 0 650
256 Eric Cambronero None 0 1 0 1 0 3 2 66.67 15 0 0 3 650
257 Sofia Filote None 0 1 0 1 0 4 2 50 14 0 0 14 0 0 0 0 0 1 3 650
258 Nicolas Valderrama None 1 0 0 0 100 4 4 100 10 0 1 3 600
259 Anthony Morejon None 1 0 0 0 100 3 3 100 20 0 0 3 600
260 Mylie Cespedes None 1 0 0 0 100 4 4 100 21 0 0 4 600
261 Michelle Lopez None 1 0 0 0 100 2 2 100 8 0 0 2 600
262 Val Miklausich None 1 0 0 0 100 3 3 100 14 1 0 1 600
263 Noah Bautista None 1 0 0 0 100 3 3 100 7 0 1 2 600
264 Chelsea Valdez None 1 0 0 0 100 2 2 100 16 0 0 2 600
265 Amari Cruise None 1 0 0 0 100 2 2 100 12 0 0 2 600
266 Dereck Lara None 1 0 0 0 100 2 2 100 12 0 0 2 600
267 Jeremiah Coca None 1 0 0 0 100 4 4 100 10 0 1 3 600
268 Sergio Rodríguez None 1 0 0 0 100 1 1 100 0 0 1 0 600
269 Angelina Kohlhofer None 1 0 0 0 100 2 2 100 8 0 0 2 600
270 Aivia Gruich None 1 0 0 0 100 3 3 100 13 0 1 2 600
271 Hairo Martinez None 0 1 1 2 0 6 4 66.67 28 0 1 5 600
272 Jesus Guadelis None 1 0 0 0 100 4 4 100 13 1 0 10 0 0 0 0 0 0 3 600
273 Rocío Arrimadas None 1 0 0 0 100 2 2 100 3 0 1 1 600
274 Nevaeh Haulsee None 1 0 0 0 100 1 1 100 4 0 0 1 600
275 Fernanda Montes None 1 0 0 0 100 3 3 100 15 0 1 2 600
276 Avery Lawshea None 1 0 0 0 100 1 1 100 0 0 1 0 600
277 Sage Higginbotham None 0 0 2 2 0 2 0 0 1 0 0 2 600
278 Josue Lopez None 0 1 1 2 0 6 4 66.67 19 0 1 4 600
279 Alejandro Arvelo None 1 0 0 0 100 2 2 100 8 0 0 2 600
280 Mckenzi Masino None 1 0 0 0 100 3 3 100 4 0 2 1 600
281 Victoria Guevara None 0 1 1 2 0 4 2 50 6 0 0 4 600
282 Ivan Zuniga None 1 0 0 0 100 2 2 100 2 0 0 0 600
283 Moises Cedano None 1 0 0 0 100 4 4 100 5 0 2 2 600
284 Fabian Chacon None 0 1 1 2 0 4 2 50 1 0 3 1 600
285 Isabella Losada None 1 0 0 0 100 2 2 100 3 0 1 1 600
286 Regulo Esteves None 1 0 0 0 100 2 2 100 8 0 0 2 600
287 Eduardo Perez None 0 1 1 2 0 4 2 50 1 0 2 2 600
288 Yankier Kartier None 1 0 0 0 100 2 2 100 9 0 1 1 600
289 Mandiel Martinez None 0 1 1 2 0 7 5 71.43 15 0 4 3 600
290 Daniel Palenzuela None 1 0 0 0 100 2 2 100 12 0 0 2 600
291 Anthony Sanchez None 1 0 0 0 100 4 3 75 0 0 0 0 0 0 0 0 0 3 1 600
292 Gimena Monagas None 1 0 0 0 100 3 3 100 8 0 1 2 600
293 Esteban Jimenez None 0 1 1 2 0 3 1 33.33 4 0 1 2 600
294 Victor Castillo None 0 0 2 2 0 11 9 81.82 48 0 3 8 600
295 Emiliano Web None 0 0 2 2 0 7 5 71.43 33 0 1 6 600
296 Amanda Cots None 1 0 0 0 100 3 3 100 24 0 0 3 600
297 Tyler Betancourt None 1 0 0 0 100 3 3 100 8 0 1 2 600
298 Susanne Lopez None 1 0 0 0 100 3 3 100 1 1 1 1 600
299 Lucien Adhihusada None 0 1 1 2 0 5 3 60 16 0 1 4 600
300 George Shehata None 0 0 2 2 0 9 5 55.56 40 0 1 8 600
301 Mateo Bryan None 1 0 0 0 100 1 1 100 0 0 1 0 600
302 Marielle Salas None 1 0 0 0 100 3 3 100 11 0 1 2 600
303 Jean paul Lopez None 1 0 0 0 100 2 2 100 8 1 0 1 600
304 Lillian Rotger None 1 0 0 0 100 3 3 100 11 0 1 2 600
305 Luis Santiago Chacon None 0 0 2 2 0 5 3 60 3 0 2 3 600
306 Valeria Ibarra None 1 0 0 0 100 1 1 100 0 1 0 0 600
307 Bayardo Ampie None 0 1 1 2 0 4 2 50 8 0 1 3 600
308 Alan Mayz None 1 0 0 0 100 4 4 100 9 0 3 1 600
309 Karen Calderon None 1 0 0 0 100 3 3 100 8 0 2 4 0 0 0 0 0 0 3 600
310 Manuela Monagas None 1 0 0 0 100 2 2 100 12 0 0 2 600
311 Gianluca Salomon None 1 0 0 0 100 3 3 100 0 0 0 0 0 0 0 0 0 3 0 600
312 Yesha Felarca None 1 0 0 0 100 3 3 100 26 0 0 3 600
313 Jason Diaz None 1 0 0 0 100 3 3 100 10 0 0 3 600
314 Elina Ambare None 1 0 0 0 100 4 4 100 15 0 2 2 600
315 Arianna Gonzalez None 1 0 0 0 100 2 2 100 7 0 0 2 600
316 Viviana Gollarza Hinestroza None 1 0 0 0 100 2 2 100 5 0 1 1 600
317 Diana Ramires None 1 0 0 0 100 2 2 100 9 0 1 1 600
