COLOSSEUM DATA Ranking and Results: Country USA

USA Regions. Pick one!

US states map

Alternatively you can search by

What the software can do?

The software saves how many yuko, waza-ari, ippon, warnings, places, results, matches, events,han-tei, bye, flags in any tournament the competitor has had... and more, more things
Warnings C1, C2, C3. Hansoku Chui=HC. Hansoku=H
Matchs: Points by Match. Victories by: (Han, Bye, Pts)
Points: Points by Tournament result:

Kumite Change to Kata

No Name Picture State Gold Silver Bronze Lost Events % Matches Won % Points Ippon Waza-Ari Yuko C1 C2 C3 HC H Han Bye Pts Points Details
1 Sara leyva vera 3 0 0 0 100 8 7 87.5 39 0 0 8 2100
2 Samuel Roberson 2 1 1 2 50 7 4 57.14 14 0 2 4 2100
3 Susej Quintero 2 1 1 2 50 8 6 75 32 0 1 7 2100
4 Hermes Perez 2 1 1 2 50 9 7 77.78 21 3 1 10 2 1 0 0 0 3 6 2100
5 Jay Lim 3 0 0 0 100 12 11 91.67 57 1 1 10 2000
6 Enzo Escobar 2 1 1 2 50 9 7 77.78 47 0 2 7 2000
7 Kaden Talley 1 2 1 3 25 10 5 50 47 0 4 6 1950
8 Khaleb Shirley 3 0 0 0 100 8 8 100 41 0 1 7 1900
9 Juan Diaz 1 1 1 2 33.33 8 6 75 19 2 1 11 3 2 0 0 0 2 5 1800
10 Bethany Chen None 1 2 0 2 33.33 7 5 71.43 12 0 2 5 1700
11 Juan Ortega None 2 0 0 0 100 6 5 83.33 11 0 2 4 1600
12 Lucia Temel None 0 1 3 4 0 7 3 42.86 7 0 3 4 1500
13 Sara Levine None 1 1 0 1 50 5 4 80 16 0 1 4 1450
14 Sanvi Thapa None 1 2 0 2 33.33 8 5 62.5 34 0 1 7 1400
15 Tatiana Guerra None 1 2 0 2 33.33 4 2 50 13 0 1 3 1400
16 Zoey Washington None 2 0 0 0 100 4 4 100 24 0 1 3 1400
17 Ignacio Falcon None 1 2 0 2 33.33 9 7 77.78 41 0 0 9 1400
18 Shantal Linares None 1 2 0 2 33.33 6 4 66.67 29 0 1 4 1400
19 Zack Lopez None 2 0 0 0 100 8 8 100 12 0 2 8 3 1 0 0 0 2 5 1400
20 Ava Rose Gressett None 2 0 0 0 100 5 5 100 8 1 3 1 1400
21 Alex Araujo None 1 2 0 2 33.33 10 8 80 24 0 3 7 1400
22 Santiago Linares None 1 1 1 2 33.33 6 4 66.67 23 0 2 4 1400
23 Fidel Salinas None 1 1 0 1 50 8 5 62.5 31 0 2 6 1350
24 Aintza Malatesta None 2 0 0 0 100 7 7 100 45 0 1 6 1300
25 Imari Gutierrez None 2 0 0 0 100 3 3 100 22 0 0 3 1300
26 Helen Cui None 1 2 0 2 33.33 6 4 66.67 16 0 1 5 1300
27 Briana Mosley None 1 0 2 2 33.33 5 3 60 11 0 1 4 1300
28 Leo Guerra None 1 1 1 2 33.33 8 6 75 39 0 0 8 1300
29 Terrell Taylor None 1 1 0 1 50 6 5 83.33 16 0 1 5 1250
30 Hana Santoso None 1 1 0 1 50 7 5 71.43 28 0 1 6 1250
31 Adeline Schroder None 0 2 0 2 0 5 3 60 25 0 0 5 1200
32 Victoria Lara None 2 0 0 0 100 4 4 100 9 0 2 2 1200
33 Romeo Ferrari None 1 1 1 2 33.33 5 3 60 18 0 1 4 1200
34 Robert Quiroz None 1 1 0 1 50 8 7 87.5 41 0 1 7 1150
35 Leonardo Ortriz None 1 1 0 1 50 4 3 75 12 0 2 2 1150
36 Emmanuel Guevara None 1 0 2 2 33.33 5 3 60 3 0 2 3 1100
37 Mia Chen None 1 0 1 1 50 4 3 75 9 0 2 2 1050
38 Louis Neely None 1 1 0 1 50 8 7 87.5 29 0 2 6 1050
39 Aaron Lee None 1 0 1 1 50 3 2 66.67 16 0 0 3 1050
40 Katherine Miranda None 1 0 1 1 50 3 2 66.67 22 0 0 3 1050
41 Adrianne Lee None 1 0 1 1 50 2 1 50 3 0 1 1 1050
42 Victor Tamez None 1 1 0 1 50 6 5 83.33 39 0 0 6 1050
43 Selena Ferrari None 1 1 0 1 50 4 3 75 1 0 2 1 1050
44 Niko Poenisch None 1 1 0 1 50 4 2 50 10 0 1 3 1050
45 Alexander Andrzejak None 1 1 0 1 50 4 3 75 12 0 2 2 1050
46 Amin Karic None 1 0 1 1 50 4 3 75 7 0 2 2 1050
47 Javier Vera leyva None 1 0 1 1 50 6 3 50 26 1 0 5 1050
48 Matias Temel None 0 1 1 2 0 9 3 33.33 15 0 3 6 1000
49 Dylan Lee None 0 1 1 2 0 4 1 25 9 0 1 3 1000
50 Javier Ruiz None 1 0 0 0 100 5 3 60 16 0 2 3 1000
51 Lena Ikaze None 0 2 0 2 0 4 2 50 3 0 2 2 1000
52 Sayed hasan Mousavi None 1 0 1 1 50 4 3 75 27 0 0 4 950
53 Mahdi Hamzah None 1 1 0 1 50 4 3 75 12 0 1 3 950
54 Ibrahim Zaveri None 1 0 1 1 50 4 3 75 22 0 1 3 950
55 Vaibhav Venkat None 1 0 1 1 50 3 2 66.67 0 0 3 0 950
56 Jefter Ortega None 1 1 0 1 50 4 3 75 11 0 1 3 950
57 Antonio Falcon None 1 1 0 1 50 5 4 80 33 0 0 5 950
58 Ernesto Oropeza None 1 1 0 1 50 3 2 66.67 1 0 2 1 950
59 Tyler Diep None 0 1 1 2 0 5 3 60 0 0 3 1 900
60 Johnny Gao None 1 0 0 0 100 4 4 100 11 0 2 2 900
61 Edward Washington iii None 1 0 0 0 100 6 5 83.33 25 0 1 5 900
62 Anderson Arenas None 1 0 0 0 100 3 3 100 7 0 0 2 900
63 Lance Gallien None 1 0 0 0 100 3 2 66.67 16 0 0 3 900
64 Lincoln Tacazon None 1 0 0 0 100 4 3 75 6 0 2 2 900
65 Chloe Lim None 1 0 0 0 100 4 4 100 12 0 2 2 900
66 Gabriel Delgado None 0 1 1 2 0 9 5 55.56 23 0 4 5 900
67 Joseph Cazarez None 1 0 0 0 100 2 1 50 0 0 1 1 900
68 Adam Bondoc None 1 0 0 0 100 2 2 100 11 0 0 2 900
69 Jerry Cao None 1 0 0 0 100 1 1 100 5 0 0 1 900
70 Kyra Hughes None 1 0 1 1 50 3 2 66.67 9 0 0 3 850
71 Mario Cosbert None 1 0 1 1 50 4 3 75 6 0 2 2 850
72 SaiJaiyanii Senpon None 1 0 1 1 50 2 1 50 1 0 1 1 850
73 Armando Munoz None 0 1 2 3 0 6 3 50 4 0 2 4 850
74 Francis Segovia None 1 0 1 1 50 3 2 66.67 11 0 0 2 850
75 Kyah Walker None 1 0 1 1 50 2 1 50 9 0 0 2 850
76 Emilia Athari None 0 0 1 1 0 2 0 0 11 0 0 2 850
77 Favio Gonzalez None 1 0 1 1 50 3 2 66.67 6 0 1 2 850
78 Adrian Athari None 0 0 3 3 0 3 0 0 4 0 1 2 850
79 Aaron Nuñez None 1 0 0 0 100 4 2 50 3 0 2 2 800
80 Carlos Carrasquel None 0 1 1 2 0 4 1 25 8 0 1 3 800
81 Maya Guidi None 0 1 1 2 0 7 5 71.43 16 0 1 6 800
82 Precious Connor None 0 2 0 2 0 4 2 50 9 0 0 4 800
83 Mahdi Zaveri None 1 0 0 0 100 4 3 75 24 0 0 4 800
84 Albert Yu None 1 0 0 0 100 6 6 100 22 0 1 5 800
85 Ruqayyah Batool Wadia None 1 0 0 0 100 1 1 100 0 0 1 0 800
86 Alexis Echevarria None 1 0 0 0 100 4 3 75 19 0 1 3 800
87 Valentina De marco None 1 0 0 0 100 4 4 100 8 0 3 1 800
88 Fabian Vazquez None 0 1 1 2 0 5 2 40 9 0 2 3 800
89 Jared White None 0 1 0 1 0 2 1 50 1 0 1 1 750
90 Finn Nojiri None 0 1 0 1 0 4 1 25 0 0 2 2 750
91 Jasmine Albaghdadi None 0 0 2 2 0 5 1 20 11 0 2 3 700
92 Jaden Knotts None 0 0 2 2 0 3 1 33.33 0 0 2 1 700
93 Zoe Akpaffiong None 1 0 0 0 100 2 2 100 13 0 0 2 700
94 Bryan Buka None 1 0 0 0 100 2 2 100 8 0 0 2 700
95 Marielle Ramirez None 0 2 0 2 0 5 3 60 14 0 2 3 700
96 Salomon Soneye None 1 0 0 0 100 1 1 100 0 0 1 0 700
97 Zacharia El-Badawi None 1 0 0 0 100 2 2 100 13 0 0 2 700
98 Carlos Gonzalez None 1 0 0 0 100 3 3 100 3 0 2 1 700
99 Raymond Gao None 0 1 1 2 0 7 3 42.86 13 1 2 4 700
100 Paula Valderrama None 0 0 2 2 0 3 1 33.33 7 0 1 2 700
101 Andre Athari None 0 0 2 2 0 3 0 0 4 0 1 2 700
102 Oreo Soneye None 1 0 0 0 100 2 2 100 5 0 1 1 700
103 Julio Serra None 1 0 0 0 100 2 2 100 2 0 1 1 700
104 Masooma Naqvi None 1 0 0 0 100 3 3 100 9 0 0 3 700
105 Yamulet Ortega None 0 2 0 2 0 2 0 0 0 0 1 1 700
106 Eduardo Anez None 1 0 0 0 100 3 2 66.67 9 0 0 2 700
107 Paula Troconis None 1 0 0 0 100 3 3 100 14 0 0 3 700
108 Joseph Dehoyos None 0 1 1 2 0 4 2 50 4 0 2 2 700
109 Soumil Asanare None 1 0 0 0 100 2 2 100 9 0 1 1 700
110 Ashley Arevalo None 1 0 0 0 100 2 2 100 12 0 0 2 700
111 Eira Chen None 0 1 1 2 0 3 1 33.33 4 0 1 2 700
112 Ignacio Casadiego None 1 0 0 0 100 2 2 100 17 0 0 2 700
113 Arkadi Kirichenko None 1 0 0 0 100 4 4 100 27 0 1 3 700
114 Luis Morillo None 1 0 0 0 100 2 2 100 6 0 1 1 700
115 Jeffrey Zhang None 0 1 1 2 0 6 3 50 13 1 2 2 700
116 Saira Naqvi None 0 2 0 2 0 4 2 50 2 0 2 2 700
117 Alaia Simmons None 1 0 0 0 100 1 1 100 0 0 0 0 700
118 Leopoldo Mora None 1 0 0 0 100 5 4 80 23 0 1 4 700
119 Sebastian Aular None 1 0 0 0 100 3 3 100 12 0 0 3 700
120 Gia Mazza None 0 1 1 2 0 5 2 40 7 2 1 3 1 0 0 0 0 1 4 700
121 Daniela Palacios None 0 1 1 2 0 5 2 40 15 0 2 3 700
122 Kiara Nair None 0 1 0 1 0 1 0 0 3 0 1 0 650
123 Jason Laporte None 0 1 0 1 0 4 2 50 5 0 1 3 650
124 Laura Morris None 1 0 0 0 100 1 1 100 0 0 1 0 600
125 Jayden Tatlonghari None 1 0 0 0 100 2 2 100 15 0 0 2 600
126 Fatima Zahra None 1 0 0 0 100 3 3 100 7 0 1 2 600
127 Xander Paschall None 1 0 0 0 100 3 3 100 13 0 1 2 600
128 Leticia Molinari None 1 0 0 0 100 2 2 100 9 0 0 2 600
129 Jacob Fraley None 1 0 0 0 100 2 2 100 11 0 0 2 600
130 Addisen Warneke None 0 1 1 2 0 2 0 0 4 0 0 2 600
131 Connor Bigham None 0 0 2 2 0 4 2 50 5 0 2 2 600
132 Aydin Momin None 1 0 0 0 100 4 4 100 13 0 1 3 600
133 Fidel Salinas None 1 0 0 0 100 1 1 100 8 0 0 1 600
134 Lucca Ferre None 1 0 0 0 100 3 3 100 16 0 1 2 600
135 Pranav Venkataiman None 1 0 0 0 100 2 2 100 10 0 0 2 600
136 Paula Quartuccio None 0 1 1 2 0 5 3 60 14 0 1 3 600
137 Tristan Salas None 0 1 1 2 0 7 5 71.43 33 0 0 7 600
138 Anna Zohner None 1 0 0 0 100 1 1 100 0 0 1 0 600
139 Juan Gonzalez None 1 0 0 0 100 2 2 100 8 0 1 1 600
140 Christian Kawata None 1 0 0 0 100 2 2 100 13 0 0 2 600
141 Alan Ambriz None 1 0 0 0 100 1 1 100 0 0 1 0 600
142 Caleb Avirah None 0 0 2 2 0 5 2 40 19 0 0 5 600
143 Andras Varga None 1 0 0 0 100 1 1 100 0 0 1 0 600
144 Juan Pablo Sulvaran None 0 1 1 2 0 6 4 66.67 15 0 2 4 600
145 Ayako Nishikawa None 1 0 0 0 100 2 2 100 7 0 1 1 600
146 Vishnu Deepak None 1 0 0 0 100 2 2 100 5 0 1 1 600
147 Jocelyn Izarraras None 1 0 0 0 100 2 2 100 8 0 1 1 600
148 Samantha Vu None 1 0 0 0 100 1 1 100 6 0 0 1 600
149 Dylan Ivey None 0 0 2 2 0 5 3 60 2 0 3 2 600
150 Maryam Zaveri None 1 0 0 0 100 1 1 100 0 0 1 0 600
151 Grayson Merrell None 1 0 0 0 100 3 3 100 4 1 1 1 600
152 Rafael Palalon None 1 0 0 0 100 1 1 100 0 0 1 0 600
153 Jose Gonzalez None 1 0 0 0 100 2 2 100 3 0 1 1 600
154 Aamina Zaidi None 1 0 0 0 100 2 2 100 5 0 0 2 600
155 Mayuko Guidi None 1 0 0 0 100 1 1 100 0 0 1 0 600
156 Yi hsin Hsu None 1 0 0 0 100 1 1 100 0 0 1 0 600
157 Luisa Tovar None 1 0 0 0 100 1 1 100 9 0 0 1 600
158 Izzie Asher None 1 0 0 0 100 2 2 100 8 0 1 1 600
159 Rayden Paulino Takano None 1 0 0 0 100 3 3 100 12 0 0 3 600
160 Noor Radhi None 1 0 0 0 100 3 3 100 16 0 1 2 600
161 Nalayah Ponce None 1 0 0 0 100 2 2 100 5 0 1 1 600
162 Evan Yanez None 0 1 1 2 0 4 2 50 3 0 1 3 600
163 Jesse Asare None 1 0 0 0 100 2 2 100 6 0 0 2 600
164 Shayaan Lakhani None 0 1 1 2 0 2 0 0 0 0 2 0 600
165 Marco Koebel None 0 0 2 2 0 7 5 71.43 27 0 1 6 600
166 James Goodman None 1 0 0 0 100 2 2 100 8 0 1 1 600
167 Chadd Kawata None 1 0 0 0 100 1 1 100 0 0 1 0 600
168 Sebastian Puente None 0 1 1 2 0 3 1 33.33 2 0 0 3 600
169 Jorge a Ponce None 1 0 0 0 100 2 2 100 13 0 0 2 600
170 Sreyas Chakka None 1 0 0 0 100 2 2 100 5 0 1 1 600
171 Nivre Graham None 1 0 0 0 100 3 3 100 6 0 0 3 600
172 Niguel Bartholomew None 1 0 0 0 100 2 2 100 8 0 0 2 600
173 Simone Oloko None 0 0 2 2 0 3 1 33.33 2 0 1 2 600
174 Zulema Cedillo None 0 1 0 1 0 2 1 50 0 0 2 0 550
175 Wladimir Michelangeli None 0 0 1 1 0 8 4 50 14 0 4 4 550
176 Kyle Diep None 0 0 1 1 0 2 0 0 0 0 0 2 550
177 Kelly Gao None 0 0 1 1 0 1 0 0 5 0 0 1 550
178 Joaquin Cazarez None 0 1 0 1 0 5 2 40 24 0 0 4 550
179 Alejandro Alcala None 0 0 1 1 0 4 1 25 13 0 0 4 550
180 Samantha Briceno None 0 1 0 1 0 4 2 50 0 0 4 0 550
181 Achal Rao None 0 0 1 1 0 2 1 50 2 0 1 1 550
182 Jose Zuniga None 0 0 1 1 0 2 0 0 3 0 0 2 550
183 Cecelia Nojiri None 0 1 0 1 0 1 0 0 0 0 0 1 550
184 Adam Albigdady None 0 1 0 1 0 3 1 33.33 3 0 1 2 550
185 Yan Buka None 0 1 0 1 0 3 2 66.67 8 0 1 2 550
186 Paula Carrasquel None 0 0 1 1 0 6 5 83.33 10 0 4 2 550
187 Machenzie Reyes None 0 0 1 1 0 1 0 0 6 0 0 1 550
188 Alessandra Perez None 0 1 0 1 0 1 0 0 0 0 1 0 550
189 Sael Garza None 0 0 1 1 0 4 0 0 2 0 1 3 550
190 Jose Bustillos None 0 0 2 2 0 4 1 25 2 0 0 4 500
191 Juan Triana None 0 0 2 2 0 2 0 0 7 0 0 2 500
192 Kian vince Castillo None 0 0 2 2 0 2 0 0 2 0 0 1 500
193 Carlos Serra None 0 1 0 1 0 2 1 50 1 0 1 1 450
194 David Alvarado None 0 1 0 1 0 2 1 50 5 0 1 1 450
195 Isaac Hernandez None 0 0 1 1 0 2 1 50 1 0 0 2 450
196 Ilyas Anac None 0 0 1 1 0 5 3 60 13 0 2 3 450
197 Matthew Simonson None 0 1 0 1 0 2 1 50 2 0 1 1 450
198 Mateo Juarez None 0 0 1 1 0 3 1 33.33 17 0 0 3 450
199 Binte Zehra None 0 1 0 1 0 3 1 33.33 3 0 2 1 450
200 Fernando Rodriguez None 0 0 1 1 0 4 3 75 19 0 0 4 450
201 Leto Chen None 0 0 1 1 0 3 1 33.33 5 0 2 1 450
202 Ignacio Inciarte None 0 1 0 1 0 4 2 50 8 0 1 3 450
203 James Logan Cathey None 0 0 1 1 0 7 4 57.14 14 0 2 4 450
204 Jose Alvarez None 0 1 0 1 0 3 2 66.67 18 0 0 3 450
205 Maribel Wilson None 0 1 0 1 0 2 1 50 3 0 1 1 450
206 Jorge Leon None 0 1 0 1 0 2 1 50 2 0 0 2 0 0 0 0 0 1 1 450
207 Hadi Abbas None 0 1 0 1 0 4 2 50 4 0 1 3 450
208 Omar Teran None 0 1 0 1 0 3 2 66.67 5 0 1 2 450
209 Elias Paschall None 0 1 0 1 0 2 1 50 0 0 1 1 450
210 Ramon Morillo None 0 1 0 1 0 2 1 50 6 0 1 1 450
211 Nayeli Gonzalez None 0 0 1 1 0 5 1 20 0 0 1 4 450
212 Siddhant Desai None 0 0 1 1 0 1 0 0 3 0 0 1 450
213 Morgan Smith None 0 0 1 1 0 2 1 50 3 0 1 1 450
214 Madison Reyes None 0 1 0 1 0 2 1 50 2 0 1 1 450
215 Bruno Rosa None 0 0 1 1 0 4 3 75 9 0 2 2 450
216 Charles Nogues None 0 0 1 1 0 4 2 50 2 0 1 3 450
217 Zachary Cayetano None 0 1 0 1 0 4 3 75 26 0 0 4 450
218 Zafirah Cabrera None 0 0 1 1 0 2 0 0 1 0 0 2 450
219 Yogen Bacha None 0 1 0 1 0 2 1 50 7 0 1 1 450
220 Amel Garcia None 0 1 0 1 0 5 3 60 10 0 2 3 450
221 Fernanda Cedillo None 0 0 1 1 0 1 0 0 2 0 0 1 450
222 Gilbert Gomez None 0 1 0 1 0 4 2 50 7 0 0 4 450
223 Alexander Nixon None 0 0 0 0 0 3 1 33.33 5 0 0 3 400
224 Andres Echevarria None 0 0 0 0 0 5 1 20 2 0 2 3 400
225 Christopher Anzures None 0 0 0 0 0 0 0 0 0 0 0 0 400
226 Nalika Nana None 0 0 0 0 0 3 2 66.67 6 0 1 2 400
227 Jerome Tadrous None 0 0 0 0 0 5 1 20 4 0 2 3 400
228 Brooklyn Washington None 0 0 0 0 0 2 0 0 10 0 0 2 400
229 Aditya Das None 0 1 0 1 0 2 1 50 5 0 0 1 350
230 Angeli Watkins None 0 0 1 1 0 2 1 50 0 0 1 1 350
231 Julian Richmond None 0 1 0 1 0 3 2 66.67 5 0 1 2 350
232 Fabiana Medina None 0 0 1 1 0 1 0 0 3 0 0 1 350
233 Amanda De Leon None 0 1 0 1 0 2 1 50 6 0 0 2 350
234 Divit Mahendroo None 0 1 0 1 0 2 1 50 3 0 1 1 350
235 Daniela Cedillo None 0 1 0 1 0 2 1 50 8 0 0 2 350
236 Jose Sigala None 0 1 0 1 0 3 2 66.67 13 0 0 3 350
237 Layla Fraley None 0 1 0 1 0 3 2 66.67 9 0 1 2 350
238 Rishaan Produtori None 0 1 0 1 0 3 2 66.67 16 0 0 3 350
239 Jana Jacobs None 0 1 0 1 0 2 1 50 7 0 0 2 350
240 Ryan Ennadi None 0 0 1 1 0 3 1 33.33 5 0 2 1 350
241 Noah Medina None 0 0 1 1 0 5 4 80 3 0 4 1 350
242 Adam El-Badawi None 0 0 1 1 0 3 1 33.33 2 0 1 2 350
243 Laramie Fischer None 0 1 0 1 0 2 1 50 4 0 1 1 350
244 Ryan Wang None 0 0 1 1 0 2 1 50 2 0 1 1 350
245 Oluwaseyifumi Soneye None 0 1 0 1 0 2 1 50 2 0 1 1 350
246 Kennedi Taylor None 0 0 1 1 0 3 2 66.67 10 0 0 3 350
247 Meghna Viswanath None 0 0 1 1 0 2 1 50 3 0 1 1 350
248 Cesar Soperano None 0 1 0 1 0 2 1 50 2 0 1 1 350
249 Fatima Aidibi None 0 0 1 1 0 1 0 0 1 0 0 1 350
250 Shotaro Sakurauchi None 0 1 0 1 0 3 2 66.67 5 0 1 1 350
251 Nevaeh Mahoney None 0 1 0 1 0 2 1 50 0 0 1 1 350
252 Ricardo Almaguer None 0 1 0 1 0 3 2 66.67 7 0 1 2 350
253 Mason Clark None 0 0 1 1 0 4 2 50 8 0 1 3 350
254 Brody Polyniak None 0 1 0 1 0 4 3 75 16 0 1 3 350
255 Shane Wallis None 0 1 0 1 0 2 1 50 3 0 0 2 350
256 Alejandro Serra None 0 1 0 1 0 2 1 50 13 0 0 2 350
257 Elena Rios None 0 0 1 1 0 1 0 0 3 0 0 1 350
258 Oliver Sanchez None 0 1 0 1 0 3 2 66.67 6 0 1 2 350
259 Aun Jaffery None 0 1 0 1 0 3 2 66.67 20 0 0 3 350
260 Leo Diaz None 0 1 0 1 0 4 3 75 15 0 1 3 350
261 Emily Tacam None 0 1 0 1 0 1 0 0 1 0 0 1 350
262 Alexia Hoang None 0 1 0 1 0 1 0 0 0 0 0 1 350
263 Aristine 1 Fletcher None 0 1 0 1 0 3 2 66.67 10 1 0 7 1 0 0 0 0 1 2 350
264 Layla Fatima Kazmi None 0 0 1 1 0 1 0 0 0 0 0 1 350
265 Lucas Inciarte None 0 0 1 1 0 4 2 50 15 0 1 3 350
266 Evan Chen None 0 0 1 1 0 1 0 0 4 0 0 1 350
267 Nijuel Herschel None 0 0 1 1 0 1 0 0 0 0 0 1 350
268 Ian Bonet None 0 0 1 1 0 2 1 50 9 0 0 2 350
269 Jayden Goodman None 0 1 0 1 0 2 1 50 1 0 1 1 350
270 August Staats None 0 0 1 1 0 6 3 50 12 0 2 4 350
271 Orla Fyda None 0 1 0 1 0 1 0 0 0 0 1 0 350
272 Elijah Avirah None 0 0 1 1 0 2 1 50 4 0 1 1 350
273 Logan Sammit None 0 1 0 1 0 3 2 66.67 7 0 0 3 350
274 Siddhu Sami None 0 1 0 1 0 2 1 50 10 0 0 2 350
275 Lissette Balzan None 0 0 1 1 0 2 1 50 0 0 1 0 350
276 Cameron Vincent None 0 1 0 1 0 1 0 0 3 0 0 1 350
277 Ian Davis None 0 1 0 1 0 2 1 50 3 0 1 1 350
278 Alexis Freis None 0 1 0 1 0 2 1 50 3 0 1 1 350
279 Amelia Hoang None 0 1 0 1 0 2 1 50 1 0 1 1 350
280 Taylor Morris None 0 1 0 1 0 2 1 50 0 0 1 1 350
281 Kensho Takayanagi None 0 1 0 1 0 3 2 66.67 11 0 0 3 350
282 Alexander Ramirez None 0 1 0 1 0 2 1 50 5 0 1 1 350
283 Ian Tacam None 0 1 0 1 0 2 1 50 0 0 2 0 350
284 Christopher Jasso None 0 0 1 1 0 1 0 0 6 0 0 0 350
285 Aadhiya Anbalagan None 0 0 1 1 0 2 1 50 2 0 1 1 350
286 Marie-heloise Degroote None 0 1 0 1 0 2 1 50 5 0 1 1 350
287 Gustavo Azpilcueta None 0 1 0 1 0 2 1 50 1 0 1 1 350
288 David Mountain None 0 1 0 1 0 2 1 50 3 0 0 2 350
289 Tyler Lopez None 0 1 0 1 0 2 1 50 7 0 0 2 350
290 Jacob Doroteo None 0 0 1 1 0 2 1 50 1 1 0 1 350
291 Daniela Palacios None 0 1 0 1 0 3 2 66.67 21 0 0 3 350
292 Jada French None 0 1 0 1 0 2 1 50 12 0 0 2 350
293 Diego Morales None 0 0 1 1 0 3 2 66.67 7 0 1 2 350
294 Domonique Isaac None 0 0 1 1 0 1 0 0 2 0 0 1 350
295 Romeo anthony Vega None 0 1 0 1 0 2 1 50 7 0 0 2 350
296 Marianna Ramirez None 0 1 0 1 0 2 1 50 5 0 1 1 350
297 Mateo Hernandez None 0 0 1 1 0 3 2 66.67 1 0 1 2 350
298 Iris Bajraktarevic None 0 0 1 1 0 3 1 33.33 0 0 1 2 350
299 Aditya Sarkar None 0 1 0 1 0 2 1 50 3 0 1 1 350
300 Ana Morales None 0 0 1 1 0 2 1 50 4 0 1 1 350
301 Gabriela Flores None 0 1 0 1 0 1 0 0 0 0 1 0 350
302 Elliot Fredstrom None 0 0 0 0 0 5 1 20 9 0 1 4 300
303 Arturo Bejarano None 0 0 0 0 0 0 0 0 0 0 0 0 300
304 Teddy Rivera None 0 0 0 0 0 2 0 0 1 0 0 2 300
305 Freddy Coleman None 0 0 0 0 0 2 0 0 2 0 0 2 300
306 Francisco Cardenas None 0 0 0 0 0 1 0 0 0 0 0 0 300
307 Colten Talley None 0 0 0 0 0 3 3 100 16 0 1 2 300
308 Danyal El-Badawi None 0 0 0 0 0 3 2 66.67 4 0 1 2 300
309 Sarah Stallings None 0 0 0 0 0 0 0 0 0 0 0 0 300
310 Ivanna Teran None 0 0 0 0 0 0 0 0 0 0 0 0 300
311 Diego Vazquez None 0 0 0 0 0 4 2 50 4 0 1 3 300
312 Milla Chernyshev None 0 0 0 0 0 1 0 0 6 0 0 1 300
313 Harry Cai None 0 0 1 1 0 1 0 0 0 0 0 1 250
314 Felicity Sunaryo None 0 0 1 1 0 2 1 50 12 0 0 2 250
315 Emma Lange None 0 0 1 1 0 1 0 0 0 0 1 0 250
316 Miguel Gaeta None 0 0 1 1 0 1 0 0 0 0 1 0 250
317 Mariyam Fatima None 0 0 1 1 0 1 0 0 4 0 0 1 250
318 Evan Long None 0 0 1 1 0 1 0 0 1 0 0 1 250
319 Miles Ramirez None 0 0 1 1 0 1 0 0 4 0 0 1 250
320 William Curtis None 0 0 1 1 0 1 0 0 0 0 0 1 250
321 Matt Amenda None 0 0 1 1 0 2 1 50 1 0 1 1 250
322 Aria Walker None 0 0 1 1 0 1 0 0 2 0 0 1 250
323 Jacob Anguiano None 0 0 1 1 0 2 1 50 6 0 0 2 250
324 Anish Dave None 0 0 1 1 0 3 1 33.33 0 0 1 2 250
325 Jacob Kawata None 0 0 1 1 0 1 0 0 3 0 0 1 250
326 Alec Garza-gongora None 0 0 1 1 0 2 1 50 0 0 1 1 250
327 Arnold Lopez None 0 0 1 1 0 2 1 50 0 0 1 1 250
328 Anshuman Anand None 0 0 1 1 0 3 1 33.33 2 0 1 2 250
329 Kaylah Carreno None 0 0 1 1 0 1 0 0 0 0 0 1 250
330 Tomoya Nishikawa None 0 0 1 1 0 1 0 0 0 0 0 1 250
331 Ansh Chirmade None 0 0 1 1 0 1 0 0 3 0 0 1 250
332 George Araujo None 0 0 1 1 0 4 3 75 24 0 1 3 250
333 Magne Charles None 0 0 1 1 0 2 1 50 0 0 1 1 250
334 Jakob Stanford None 0 0 1 1 0 1 0 0 0 0 0 1 250
335 Ana Navas None 0 0 1 1 0 2 1 50 0 0 1 1 250
336 Ricky Mclellop None 0 0 1 1 0 1 0 0 5 0 0 1 250
337 Tristan Tatlonghari None 0 0 1 1 0 2 1 50 0 0 1 1 250
338 Kristian Rivera None 0 0 1 1 0 1 0 0 0 0 0 1 250
339 Gabrielle Batts None 0 0 1 1 0 1 0 0 0 0 0 1 250
340 Ramon Morillo Sr None 0 0 1 1 0 2 1 50 0 0 0 1 250
341 Aadhidhanya Rajeev None 0 0 1 1 0 1 0 0 4 0 0 1 250
342 Leonardo Basaran None 0 0 1 1 0 2 1 50 0 0 1 1 250
343 Tung Le None 0 0 1 1 0 1 0 0 0 0 0 1 250
344 Haven Lopez None 0 0 1 1 0 1 0 0 0 0 1 0 250
345 Marcus Moseley None 0 0 1 1 0 1 0 0 1 0 0 1 250
346 Eden Tran None 0 0 1 1 0 1 0 0 0 0 1 0 250
347 Allen Lan None 0 0 1 1 0 2 1 50 1 0 1 1 250
348 Zainah Jaffery None 0 0 1 1 0 2 1 50 0 0 1 0 250
349 Angel Ramirez None 0 0 1 1 0 2 1 50 1 0 1 0 250
