Page 1 of 2, showing 20 record(s) out of 37 total
No | First Name | Licence | Official | Kata | Kumite | Picture | Country |
---|---|---|---|---|---|---|---|
1 | 1a non Affiliated | No | PKF | Judge A | Judge B | United States | |
2 | Alberto Flores Villegas | Yes | PKF | Referee A | Referee A | Mexico | |
3 | Antonio Palmieri | Yes | PKF | Judge C | Judge C | United States | |
4 | Biagio Rodofile | Yes | PKF | Judge A | Referee A | United States | |
5 | Carlos Quintero | Yes | PKF | Judge A | Referee A | United States | |
6 | Carlos J Va' Squez | Yes | PKF | Referee A | Referee A | United States | |
7 | Carlos Luis Pin Manoban | Yes | PKF | Referee A | Referee A | Ecuador | |
8 | Diana Cano | Yes | PKF | Referee B | Referee B | Peru | |
9 | Edwin Assereto | Yes | PKF | Referee A | Referee A | Peru | |
10 | Enrique Mares | Yes | PKF | Judge D | Referee A | United States | |
11 | Ezy Rodriguez | Yes | PKF | Referee A | Referee A | United States | |
12 | Gamaliel Perez | Yes | PKF | Referee A | Referee A | El Salvador | |
13 | German Briceno | Yes | PKF | Referee A | Referee A | United States | |
14 | Gladys Eusebio | Yes | PKF | A | A | United States | |
15 | Jeff Bedard | Yes | PKF | Referee A | Judge C | United States | |
16 | Jesus A. Costa | Yes | PKF | Judge A | Judge A | United States | |
17 | Jorge Caro | Yes | PKF | Judge B | Judge B | United States | |
18 | Jose Leal | Yes | PKF | Referee B | Referee B | United States | |
19 | Jose Santaella | Yes | PKF | Judge A | Judge A | United States | |
20 | Jose rafael Martinez miquilena | Yes | PKF | Referee B | Referee B | Venezuela |
Page 1 of 2, showing 20 record(s) out of 37 total