COLOSSEUM DATA Ranking and Results: Country USA

Warnings C1, C2, C3. Hansoku Chui=HC. Hansoku=H
Matchs: Points by Match. Victories by: (Han, Bye, Pts)
Points: Points by Tournament result:

Kumite results

No Name Picture State Place Matches Won % Points Ippon Waza-Ari Yuko C1 C2 C3 HC H Han Bye Pts Points Division Tournament Date Details
1 Sebasthian Briceno 4 4 100 21 0 0 4 600 136 SMN 8 Miami Open Karate 2024-07-18
2 Sebasthian Briceno 3 3 100 16 0 0 3 600 SMN 8 Kobushi Cup 2024 2024-02-17
3 Sebasthian Briceno 2 2 100 4 0 1 1 600 SMN 7 Karate Do Legends 2023 2023-09-23
4 Sebasthian Briceno 2 2 100 9 0 0 1 600 SMN 7 Miami Open Karate International Championship 2023 2023-02-24
5 Sebasthian Briceno 0 0 0 0 0 0 0 100 SMB 6 Miami Taikai & AJKL Open 2022-11-12
6 Sebasthian Briceno 2 1 50 7 0 0 2 350 SMB 6 Karate Do Legends 2022 2022-09-09
7 Sebasthian Briceno 1 1 100 0 0 1 0 600 SMB 6 Miami Open Karate International Championship 2022 2022-05-30
8 Sebasthian Briceno 0 0 0 0 0 0 0 100 SMB 6 Kobushi Cup Inoue Ha Festival 2022-02-26
9 Sebasthian Briceno 2 2 100 15 0 7 1 0 0 0 0 0 0 2 600 SMBB 4-5 Miami Open International Karate 2021 2021-05-15
Actions by Yuko, Wazari, Ippon
Matches vs Victories
Warnings C1
Matches vs C1C
Matches vs C1K
Matches vs C1HC
Matches vs C1H
Warnings C2
Matches vs C2C
Matches vs C2K
Matches vs C2HC
Matches vs C2H

Get Started
Home
Sign Up
Help
Support
FAQS
Email: karatedoallianceleague@gmail.com
Karate Do Alliance League. Since 1998
Phone: 786-208-3849

Created by Time Programmer Corp. @2014. All rights reserved