COLOSSEUM DATA Ranking and Results: Country USA

Warnings C1, C2, C3. Hansoku Chui=HC. Hansoku=H
Matchs: Points by Match. Victories by: (Han, Bye, Pts)
Points: Points by Tournament result:

Kata results

No Name Picture State Place Matches Won % Han Bye Pts Flags Points Division Tournament Date Details
1 Simon Molero 3 2 66.67 3 0 0 350 184 KMA 16-17 Miami Open Karate 2024-07-18
2 Simon Molero 1 0 0 1 0 0 250 KMA 16-17 Kobushi Cup 2024 2024-02-17
3 Simon Molero 2 1 50 0 2 0 350 KMA 14-15 Miami Open Karate International Championship 2023 2023-02-24
4 Simon Molero 0 0 0 0 0 0 100 KMI 14-15 Miami Taikai & AJKL Open 2022-11-12
5 Simon Molero 0 0 0 0 0 0 100 KMN 14-15 Miami Open Karate International Championship 2022 2022-05-30
6 Simon Molero 0 0 0 0 0 0 100 KMN 14-15 Kobushi Cup Inoue Ha Festival 2022-02-26

Get Started
Home
Sign Up
Help
Support
FAQS
Email: karatedoallianceleague@gmail.com
Karate Do Alliance League. Since 1998
Phone: 786-208-3849

Created by Time Programmer Corp. @2014. All rights reserved